Mini Truck
Basic Parameters

Seats
2

Dimension(mm)
4600*1690*1875

Cargo Dimension(mm)
2580*1610*360

Cargo Capacity(m³)
-

Wheelbase(mm)
2850

Gross Vehicle Weight(kg)
2095

Payload(kg)
885
Mini Truck Specifications
MODEL | NEOMOR D05 - Mini Truck |
---|
Basic Information
Version | Mini Truck | |||
---|---|---|---|---|
Standard | Comfort | Premium | ||
Battery | Range(km) | 180 | ||
Type | Lithium iron phosphate | |||
Capacity(kWh) | 24 | |||
Battery pre-heating system(charging) | ● | |||
Battery thermal management | Natural air cooling | |||
Motor | Type | Permanent magnet synchronization | ||
Rated/Peak Power(kW) | 15/30 | |||
Rated/Peak Torque(N▪m) | 30/110 | |||
Max. Speed(km/h) | 71 | |||
Max. grade ability(%) | 20 | |||
Exterior&Interior | Sun visor | ● | ||
Seat adjustment | Manual four-directions | |||
Air Deflector | - | |||
Chassis | Drive Type | Rear-engine Rear-drive | ||
Suspension | Front MacPhersan type / Rear the leaf spring is not independent | |||
Braking system | Front disc / rear drum | |||
Tyre Size | 155R13LT | |||
Functionality | Air Conditioner | ● | ||
Halogen headlamp | ● | |||
Headlamp height adjustment | ● | |||
Screen | - | 9 inches | 9 inches | |
Rearview Camera | - | ● | ● | |
Reverse parking sensor | ● | - | - | |
Bluetooth | ● | |||
12V Power Supply | ● | |||
USB Interface | 2 | |||
Cargo | Rear double doors | - | ||
Side double doors | - | |||
Safety System | Three-point type seat belt | ● | ||
Remote key | ● | |||
Electric Window | ● | |||
T-BOX | ● | |||
ABS+EBD | ● | |||
Others | Charging Gun | ● | ||
Tools | Warning Triangle、Reflective Vest、Trailer Hook | |||
Color options | White,Grey,Orange,Customized |
1. "●" available, "○" optional, "—”without
2.The actual range of the vehicle is subject to different environmental temperature, driving conditions, battery status and other objective factors.
3. If the configuration is changed, the final explanation of the manufacturer shall prevail.
Prev
Prev
Next
Other models
Contact Us