Mini Truck
Basic Parameters
Seats
2
Dimension(mm)
4900*1690*1900
Cargo Dimension(mm)
2875*1600*370
Cargo Capacity(m³)
/
Wheelbase(mm)
3050
Gross Vehicle Weight(kg)
3200
Payload(kg)
1630/1570
Mini Truck Specifications
MODEL | NEOMOR D08 - Mini Truck |
---|
Basic Information
Version | Mini Cargo | |||
---|---|---|---|---|
Standard | Comfort | Premium | ||
Battery | Capacity(kWh) | 38/46 | ||
Type | Lithium iron phosphate | |||
Range(km) | 220/260 | |||
Battery pre-heating system(charging) | ● | |||
Battery thermal management | Natural air cooling | |||
Motor | Type | Permanent magnet synchronization | ||
Rated/Peak Power(kW) | 30/60 | |||
Rated/Peak Torque(N▪m) | 220 | |||
Max. Speed(km/h) | 90 | |||
Max. grade ability(%) | 20 | |||
Exterior&Interior | Sun visor | ● | ||
Seat adjustment | Manual four-directions | |||
Air Deflector | ● | |||
Chassis | Drive Type | Rear-engine Rear-drive | ||
Suspension | Front MacPhersan type / Rear the leaf spring is not independent | |||
Braking system | Front disc / rear drum | |||
Tyre Size | 185/65R15 | |||
Functionality | Air Conditioner | ● | ||
Halogen headlamp | ● | |||
Headlamp height adjustment | ● | |||
Reverse parking sensor | ● | |||
Screen | - | 9 inches | 9 inches | |
Rearview Camera | - | ● | ● | |
L2 Auto drive system | - | - | ● | |
Bluetooth | ● | |||
12V Power Supply | ● | |||
USB Interface | 2 | |||
Cargo | Rear double doors | / | ||
Side double doors | / | |||
Safety System | Three-point type seat belt | ● | ||
Remote key | ● | |||
Electric Window | ● | |||
T-BOX | ● | |||
ABS+EBD | ● | |||
Others | Charging Gun | ● | ||
Tools | Warning Triangle、Reflective Vest、Trailer Hook | |||
Color options | White,Grey,Orange,Customized |
1. "●" available, "○" optional, "—”without
2.The actual range of the vehicle is subject to different environmental temperature, driving conditions, battery status and other objective factors.
3. If the configuration is changed, the final explanation of the manufacturer shall prevail.
Next
Other models
Contact Us